Member Directory
- The list only includes members who have authorised the Board to publish their data.
First Name |
Surname |
Institution |
Keywords |
| Audrey | Sawyer | Universitat Politècnica de Catalunya | saltwater intrusion, benthic exchange, surface water-groundwater interactions, nutrients, emerging contaminants |
| Anita | Packwood | Queensland Government | Groundwater surface water interaction; saltwater intrusion; recharge zones |
| Akbar | Javadi | University of Exeter | Groundwater modelling, seawater intrusion, hydraulic barriers, groundwater flow and contaminant transport in soils, groundwater infiltration in sewers |
| Rachel | Housego | Penn State University | coastal groundwater, storm surges, salinization, nutrient transport, groundwater-surface water interactions, numerical modeling |
| Satoshi | Tajima | University of Neuchâtel | Coastal hydrogeology, Solute Transport, Numerical simulation, Stochastic process, Dispersion, Surface-subsurface interactions, Tides, Storm surge, Climate change |
| Van Hoan | Hoang | National Center for Water Resources Planning and Investigation | Saltwater intrusion, land subsidence, artificial recharge, sediment evolution, modeling, groundwater dating, sustainable exploitation of water resources |
| Maurizio | Polemio | CNR-IRPI, Italy | coastal groundwater managment, modelling, monitoring |
| Juanjo | Ledo | Universidad Complutense de Madrid, Spain | Geophysics, SWI, SGD |
| Kevin | Befus | University of Arkansas | emergence, shoaling, hazards, modeling, data |
| José Marcus | Godoy | Pontifical Catholic University of Rio de Janeiro | Isotopes, radium quartet, Pb-210, dating, groundwater quality, SGD |
| Christof | Meile | University of Georgia | reactive transport modeling |
| Beatriz | de la Loma | CETAQUA | GROUNDWATER, HYDROLOGY, SEA-WATER INTRUSION |
| Esther | Garcés | ICM – CSIC | coastal eutrophication, harmful algae, land-sea fluxes, microorganisms |
| William | Burnett | Florida State University | submarine groundwater discharge, SGD, radon, radium, isotopes |
| Marc | Humphries | University of the Witwatersrand | Coastal pollution, wetlands, South Africa, analytical chemistry, nutrient fluxes, bioaccumulation |
| Alex | Cabral | Trinity College Dublin | submarine groundwater discharge, radium, radon, porewater exchange, carbon, alkalinity, nutrients, CO2, CH4, N2O, subterranean estuaries, isotopes |
| Karen | Knee | American University | Submarine groundwater discharge, radium, radon, nutrients, metals, tropical islands, watersheds, pollution, isotopes |
| Julia | Cantelon | University of Hawaii at Manoa | saltwater intrusion, flooding, sea-level rise, groundwater, groundwater-surface water interactions |
| Mamoon | Ismail | University of Rhode Island | Numerical modeling, Saltwater intrusion, vulnerability assessment, GIS |
| Makoto | Taniguchi | Research Institute for Humanity and Nature | Submarine groundwater discharge, Salt water intrusion, Coastal water governance |
| Sreekanth | Janardhanan | CSIRO | Groundwater, MODFLOW, machine learning, uncertainty, |
| Manuel | Sapiano | Energy and Water Agency | Island Hydrology, Coastal Aquifers, Isotope Hydrology, Integrated Water Management |
| Shin−ichi | Onodera | Hiroshima Universitt | pollution, nutrient, sgd, urban |
| Mitsuyo | Saito | Hiroshima University | Submarine groundwater discharge, Nutrients, Blue carbon, Ecosystem |
| Malakai Tuinasau | Tadulala | Fiji National University | coastal aquifer, transboundary aquifer, coastal geomorphology, delta planning, water resources policy, groundwater resources policy, aquifer characteristics, pump test, well development, groundwater exploration drilling, geology log, geophysics, resistivity, gravity geophysics, down-the-hole geophysics, electromagnetic survey, hydrodynamics, groundwater base flow, numerical-conceptual model, MODFLOW-SWAT, FEFLOW, FREEWAT, SEAWAT, HEC-RAS. |
| Carlos | Duque | University of Granada (Spain) | Coastal aquifers, submarine groundwater discharge, radiogenic tracers, hydrogeological tracers, geophysics, fresh water offshore, numerical modelling |
| Björn | Panteleit | Geological Survey of Bremen / Germany | saltwater intrusion, groundwater salinization, modeling, modlfow |
| Owen | Donnelly | Western | Hydrology, Arsenic, Reactive transport modeling, Coastal, Groundwater |
| Nicolas | Gallois | Mediterranean Institute of Oceanology | microbial ecotoxicology, subterranean estuary, PPCPs, biodegradation, omics, molecular mechanisms |
| Carolina | Guardiola Albert | Instituto Geológico y Minero de España (IGME-CSIC) | modeling, advanced statistics, earth observation |
| Abedulla | Elsaidly | Vrije Universiteit Brussel | Groundwater drought Arid and semi-arid regions Hydrology GIS & Data Science Mitigation and adaptation strategies Human pressures / anthropogenic amplifiers Groundwater quality Spatial and temporal pattern analysis Soil moisture Palestine Italy Belgium |
| Emmanuel | Amissah | Technical University of Darmstadt | Saline Intrusion, Groundwater, Freshwater, Aquifer, Hydrochemistry, Geophysics, Water samples, Vertical Electrical Sounding, Electrical Resistivity Tomography |
| Maria Dolores | Fidelibus | 1983-2023 – Polytechnic University of Bari | seawater intrusion, saline fluids, isotope hydrology, geochemistry, monitoring, karst aquifers, |
| Marc | Diego Feliu | Universitat Politècnica de Catalunya | Submarine groundwater discharge, radium isotopes, seepage meteres, geophysics, biogeochemistry |
| Whelinta Sherin | Anandharaj | Anna University/ RWTH Aachen University | Coastal Aquifer, Seawater intrusion, Numerical modelling, Integrated hydrological models, Groundwater recharge, Climate Change, Sea Level Rise |
| Cristina | Valhondo | CSIC | Managed Aquifer Recharge, biogeochemical processes, water quality, fate and transport of contaminants. |
| Céline | Lavergne | ICM-CSIC | Mercury cycle, Microbial ecology, Submarine groundwater discharge, Biogeochemical cycles, Water contamination |
| Elisa | Calvo Martin | University of Western Ontario | Subterranean estuary, biogeochemistry, sandy sediment, submarine groundwater discharge, chemical reactivity, nutrients, dissolved organic matter, microbial ecology |
| Jiazhi | Sun | Hohai Univerisity | Seawater Intrusion, Analytical Solutions, Pumping, Heterogeneous, Solute Transport, Water resources management |
| Daniel | Zamrsky | IHE Delft and Utrecht University | Saltwater intrusion, groundwater modeling, global, large-scale, health impacts, groundwater dependent ecosystems, geological modeling, global datasets, conceptual hydrogeology |
| Jean-Christophe | Comte | University of Aberdeen | hydrogeology, groundwater, geophysics, modelling, coastal aquifers, fractured rock aquifers, groundwater resilience, geothermal, international development |
| Youcef | Zemour | Oran 2 University | Groundwater RAdioactivity, Hydrogeochemical processes, Hydrothermal systems, North Africa, Radionuclides, Radium, Radon, Radionuclides mobilization into groundwater, Radiogenic isotopic tracers, Thermal springs, Climate change impacts on groundwater quantity and quality |
| Clare | Robinson | Western | coastal groundwater, modeling, reactice transport |
| Philip | Nienhuis | retired from Waternet / Amsterdam Water Supply | seawater intrusion saline coastal groundwater modeling monitoring hydrogeology |
| Pere | Masque | Edith Cowan University | submarine groundwater discharge, radium isotopes, carbon cycle |
| Alexander | Vandenbohede | De Watergroep | groundwater modelling, hydrochemistry, groundwater extraction, groundwater reservoir dynamics |
| Perry | de Louw | Deltares and Wageningen University | modelling, monitoring, sea level rise, mitigation measures, freshwater availability, small islands, submarine groundwater discharge |
| Chong | Sheng | The University of Hong Kong | Coastal hydrogeology, Offshore freshened groundwater, Marine hydrogeology, Groundwater modeling, Hydrogeochemical analysis |
| Muhammad Qasim | Mahmood | University of Prince Edward Island, Canada | groundwater modelling, groundwater mapping, stochastic modelling, coastal-groundwater interactions, groundwater mapping, hydrologic-hydraulic modelling, probabilistic mapping |
| Carlos | Rocha | Trinity College Dublin | Submarine Groundwater Discharge, SGD, Nutrient cycling, Radon, Radium, Stable Isotope Hydrology, Eutrophication, Biogeochemstry |
| Eva | Teira | CIM-Universidade de Vigo | phytoplankton, bacteria, interactions, metagenomics, marine systems, estuarine systems, groundwater, seagrass microbiome, HAB |
| Marwan | Fahs | University of Strasbourg | Seawater intrusion, physics-based models, machine learning, variable density flow models, thermohamine processes |
| Valentina | Urrea Vargas | Eurecat | Modelling, Delta, Seawater intrusion, brackish water |
| Stephan | Seibert | Carl von Ossietzky Universität Oldenburg | coastal hydrogeology, groundwater salinization, numerical modeling, hydrogeochemistry |
| Pascal | Goderniaux | University of Mons – Polytech Mons – Geology and Applied Geology | hydrogeology, modelling, climate change, seawater intrusion, geothermal |
| Miguel Angel | Marazuela | Institute of Environmental Assessment and Water Research (IDAEA), Spanish National Research Council (CSIC) | Saline lakes, salt flats, coastal aquifers, riverbank filtration systems, numerical modelling, water quality, environmental tracers, urban aquifers, geothermal energy |
| Nahuel | Villarroel | MTNHIDRO | Groundwater flow, saltwater intrusion, freshwater–saltwater interface, numerical modeling, aquifer vulnerability, climate change impacts, coastal aquifers, water resource management, environmental assessment |
| Soumya Kanta | Nayak | Jawaharlal Nehru University | Coastal Groundwater, Seawater Intrusion, Submarine Groundwater Discharge, Hydrogeology, Hydrogeochemistry, Subterranean Estuary, Stable Isotopes, Biogeochemistry |
| Yvan | Caballero | French Geological Survey – BRGM | Groundwater observation ; modelling ; Global Change ; sea water intrusion ; surface-groundwater interactions |
| Harmen | Van den Berg | Acacia Water | Managed Aquifer Recharge, Groundwater Development, Geophysical surveying, Groundwater salinization |
| Joe | Tamborski | Old Dominion University | submarine groundwater discharge, pore water exchange, radionuclides, carbon cycling, biogeochemistry |
| Gudrun | Massmann | Carl von Ossietzky Universität Oldenburg | sugterranean estuary, submarine groundwater discharge, beaches, freshwater lens, saltwater intrusion |
| Rezwana Binte | Delwar | Carl von Ossietzky University of Oldenburg | Coastal hydrogeology, subterranean estuary, submarine groundwater discharge, upper saline plume, coastal biogeochemistry, groundwater modelling, coastal groundwater management |
| Rudy | Rossetto | Scuola Superiore Sant’Anna | managed aquifer recharge, aquifer salinisation processes, |
| Yassine | Ez-zaouy | University of Campania “Luigi Vanvitelli”, Caserta 81100, Italy | Groundwater, coastal aquifer, seawater intrusion, geochemistry, vulnerability, isotopes, water quality, modeling, water management |
| Byunghee | Nam | University of Alabama, USA | Saltwater intrusion, Unsaturated flow, Experimental setup |
| Nicolò | Colombani | Università Politecnica delle Marche | groundwater modelling, hydrogeochemistry, coastal aquifer, salinization processes |
| Shaked | Stein | Israel Oceanographic & Limnological Research | saltwater intrusion, lacustrine groundwater discharge, surface water-groundwater interaction, numerical modeling, geochemistry |
| Joonas | Virtasalo | Geological Survey of Finland (GTK) | submarine groundwater discharge; coastal aquifer; Baltic Sea; geochemistry; isotopes; biogeochemistry; |
| Barret | Kurylyk | Dalhousie University | saltwater intrusion, submarine groundwater discharge, groundwater flooding, numerical modeling, climate change, permafrost, heat transfer |
| Michael Ernst | Böttcher | Leibniz Institute for Baltic Sea Research (IOW),University of Greifswald | isotope biogeochemistry, submarine groundwater discharge, sulfur cycle, carbon cycle, metal cycle, mineral authigenesis, ocean acidification, |
| Ashwani Kumar | Tiwari | Jawaharlal Nehru University (JNU), New Delhi, India | Hydrogeochemistry; seawater intrusion; groundwater contamination; aquifer vulnerability; water quality and health; water resources management and GIS |
| Gabriella | Balacco | Politecnico di Bari | Groundwater pollution, Groundwater Hydrology, Numerical modeling |

